
The SPDR Dow Jones Industrial Average ETF Trust (DIA) attracted $844.2 million, raising its total assets to $37.7 billion during Thursday’s dramatic market selloff, according to etf.com daily fund flows data. The inflows came as the Dow tumbled nearly 1,680 points after President Donald Trump unveiled sweeping tariffs that sparked recession fears.
The Leveraged ETF ProShares UltraPro QQQ (TQQQ) pulled in $783 million despite the Nasdaq plummeting nearly 6% in its worst session since 2020. The SPDR Portfolio S&P 500 ETF (SPLG) gained $548.1 million, while the safe-haven SPDR Gold Shares (GLD) attracted $431.6 million as investors sought shelter amid the market turbulence.
The Invesco QQQ Trust (QQQ) experienced the largest outflows at $976.5 million as tech stocks were hit hard. The iShares 20+ Year Treasury Bond ETF (TLT) saw outflows of $666.9 million.
U.S. equity ETFs led overall inflows with $1.5 billion, while leveraged ETFs gained $1.1 billion as traders positioned for continued volatility. In total, ETFs added $4.8 billion in new assets.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 844.23 | 37,670.53 | 2.24% |
TQQQ | ProShares UltraPro QQQ | 783.02 | 21,255.43 | 3.68% |
SPLG | SPDR Portfolio S&P 500 ETF | 548.12 | 59,858.14 | 0.92% |
GLD | SPDR Gold Shares | 431.55 | 93,876.51 | 0.46% |
IVV | iShares Core S&P 500 ETF | 397.29 | 588,474.76 | 0.07% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 331.16 | 40,311.67 | 0.82% |
VOO | Vanguard S&P 500 ETF | 282.49 | 598,646.95 | 0.05% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 260.90 | 30,275.51 | 0.86% |
VT | Vanguard Total World Stock ETF | 212.68 | 42,192.15 | 0.50% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 204.38 | 15,886.62 | 1.29% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | -976.54 | 298,821.88 | -0.33% |
TLT | iShares 20+ Year Treasury Bond ETF | -666.93 | 51,243.73 | -1.30% |
IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | -373.15 | 21,465.34 | -1.74% |
VTV | Vanguard Value ETF | -250.26 | 134,338.52 | -0.19% |
MDY | SPDR S&P Midcap 400 ETF Trust | -217.90 | 22,343.40 | -0.98% |
XLF | Financial Select Sector SPDR Fund | -200.75 | 52,166.89 | -0.38% |
IVW | iShares S&P 500 Growth ETF | -198.12 | 52,063.72 | -0.38% |
KBE | SPDR S&P Bank ETF | -133.85 | 1,855.32 | -7.21% |
UVXY | ProShares Ultra VIX Short-Term Futures ETF | -119.14 | 170.70 | -69.80% |
SMH | VanEck Semiconductor ETF | -117.75 | 19,170.39 | -0.61% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 10.92 | 9,864.44 | 0.11% |
Asset Allocation | -22.12 | 23,499.34 | -0.09% |
Commodities ETFs | 449.50 | 201,225.71 | 0.22% |
Currency | 203.49 | 108,793.93 | 0.19% |
International Equity | 376.17 | 1,642,979.69 | 0.02% |
International Fixed Income | 204.50 | 281,091.19 | 0.07% |
Inverse | 73.92 | 13,774.03 | 0.54% |
Leveraged | 1,092.89 | 105,807.66 | 1.03% |
US Equity | 1,454.74 | 6,497,637.68 | 0.02% |
US Fixed Income | 983.89 | 1,639,299.87 | 0.06% |
Total: | 4,827.91 | 10,523,973.55 | 0.05% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved